Thai Skip Navigation Links
MemberExpand Member
How To
ZayHi Rates
Zayhi Outlets
FAQs
Contact Us
Log In
 
 
 
Buy Online

Card ZayHi Online Click!
Country Name Country Code Zayhi
Fix Mobile
ARGENTINA541.58
AUSTRALIA610.955.5
AUSTRIA4319
BANGLADESH88022
BELGIUM321.511
BELIZE5011111
BRUNEI6732.52.5
CAMBODIA8552.52.5
CANADA10.430.43
CHILE5629
CHINA860.590.59
CZECH REP.42029
DENMARK451.510
ESTONIA372216
FINLAND35837
FRANCE330.858
GERMANY490.957
GREECE300.8510
GUAM16711.51.5
HONG KONG8520.700.35
HUNGARY3619
INDIA911.391.39
IRELAND353111
ISRAEL9720.855
ITALY39110
JAPAN8116
KOREA REP.821.53
LUXEMBOURG352110
MACAO85333
MALAYSIA600.952
MEXICO52510
MYANMAR951313
NETHERLANDS310.9511
NEW ZEALAND640.959.5
NORWAY470.959
PHILIPPINES6378
POLAND481.58
PORTUGAL351112
RUSSIA72.904
SINGAPORE650.850.85
SOUTH AFRICA2739
SPAIN340.8510
SWEDEN460.8510
SWITZERLAND410.9513.20
TAIWAN8860.904
U.K.440.887
U.S.A.10.450.45
VENEZUELA5828
VIETNAM8433
Outlets Shop
ZayHi Outlets All
mPAY

How to use mPAY
 
Skip Navigation LinksHome : ZayHi Rates
Country Code :  Country Name : 
 
ZayHi Rates
Cuntry Code Country Name Milcom Remark
Fixed Mobile
1 CANADA 0.43 0.43 Code 867=฿10
1 U.S.A. 0.45 0.45 Code 907=฿3
86 CHINA 0.59 0.59
852 HONG KONG 0.70 0.35
972 ISRAEL 0.85 5 Code 22, 42, 82, 92, 56, 59=฿12
33 FRANCE 0.85 8 Code 9=฿2
30 GREECE 0.85 10
65 SINGAPORE 0.85 0.85
34 SPAIN 0.85 10 Code 901, 902=฿35
46 SWEDEN 0.85 10 Code 74=฿15
44 U.K. 0.88 7 Code 7=฿12 Code 843-845=฿30 Code870=฿15 Code 70,871-873=฿20
886 TAIWAN 0.90 4
41 SWITZERLAND 0.95 13.20 Code 74, 77, 860, 79977-79979=฿30
49 GERMANY 0.95 7 Code 700-701=฿9.5
61 AUSTRALIA 0.95 5.5 Code 861-865, 871-874, 881- 884, 892-893, 894145=฿2 Code 145, 147, 14331=฿109
60 MALAYSIA 0.95 2
31 NETHERLANDS 0.95 11
64 NEW ZEALAND 0.95 9.5
47 NORWAY 0.95 9
352 LUXEMBOURG 1 10
39 ITALY 1 10
81 JAPAN 1 6 Code 50=฿2
36 HUNGARY 1 9
353 IRELAND 1 11
43 AUSTRIA 1 9 Code 651-653, 655, 657, 659, 661, 665-669, 711, 730, 740, 810, 820, 6888=฿20
351 PORTUGAL 1 12
91 INDIA 1.39 1.39
54 ARGENTINA 1.5 8
82 KOREA REP. 1.5 3
32 BELGIUM 1.5 11
1671 GUAM 1.5 1.5
45 DENMARK 1.5 10
48 POLAND 1.5 8
501 BELIZE 11 11
95 MYANMAR 13 13
58 VENEZUELA 2 8
880 BANGLADESH 2 2
56 CHILE 2 9
372 ESTONIA 2 16 Code 70=฿30
420 CZECH REP. 2 9
673 BRUNEI 2.5 2.5
855 CAMBODIA 2.5 2.5
7 RUSSIA 2.90 4
27 SOUTH AFRICA 3 9
84 VIETNAM 3 3 Code 1900=฿15
358 FINLAND 3 7
853 MACAO 3 3
52 MEXICO 5 10
63 PHILIPPINES 7 8
 
  Skip Navigation Links
MemberExpand Member
How To
ZayHi Rates
Zayhi Outlets
FAQs
Contact Us